Aktuálny nový článok: Daň z motorových vozidiel v roku 2014 a 2015 (cestná daň)
V roku 2013 Trnavský samosprávny kraj pridal novú zníženú sadzbu daní pre nákladné vozidlá s emisnými limitmi Euro 6. V Banskobystrickom kraji došlo k miernemu zvýšeniu základnej sadzby, avšak pribudli zároveň nové zvýhodnené sadzby daní pre nákladné vozidlá s emisnými limitmi Euro 3 a vyššie. V ostatných krajoch nedošlo v roku 2013 oproti predchádzajúcemu obdobiu k žiadnej zmene.
Na rok 2014 nedošlo k zmene výšky dane v žiadnom kraji a ostáva rovnaká ako v roku 2013.
Predmetom dane z motorových vozidiel je motorové vozidlo a prípojné vozidlo kategórie M, N a O, ktoré sa používa v Slovenskej republike na podnikanie alebo na činnosti, z ktorých plynúce príjmy sú predmetom dane z príjmov.
Sadzby platné pre rok 2014 a daň z nich sa bude platiť až v roku 2015!
Sadzby platné pre rok 2013 a daň z nich musíte uhradiť do 31. januára 2014!
Bratislavský kraj
Zdvihový objem motora v cm3
|
#colspan# | Ročná sadzba v € |
---|---|---|
nad | do (vrátane) | |
900 | 67,18 | |
900 | 1 200 | 88,18 |
1 200 | 1 500 | 121,77 |
1 500 | 2 000 | 155,36 |
2 000 | 3 000 | 197,35 |
3 000 | 235,14 |
Počet náprav |
Celková hmotnosť v tonách
|
#colspan# | Ročná sadzba v € |
---|---|---|---|
nad | do (vrátane) | ||
1 alebo 2 nápravy | 1 | 75,58 | |
#rowspan# | 1 | 2 | 134,37 |
#rowspan# | 2 | 4 | 222,55 |
#rowspan# | 4 | 6 | 335,93 |
#rowspan# | 6 | 8 | 445,1 |
#rowspan# | 8 | 10 | 558,47 |
#rowspan# | 10 | 12 | 667,64 |
#rowspan# | 12 | 14 | 835,6 |
#rowspan# | 14 | 16 | 1003,57 |
#rowspan# | 16 | 18 | 1171,53 |
#rowspan# | 18 | 20 | 1339,48 |
#rowspan# | 20 | 22 | 1562,04 |
#rowspan# | 22 | 24 | 1788,79 |
#rowspan# | 24 | 26 | 2011,34 |
#rowspan# | 26 | 28 | 2233,89 |
#rowspan# | 28 | 30 | 2456,43 |
#rowspan# | 30 | 2678,98 | |
3 nápravy | 15 | 613,05 | |
#rowspan# | 15 | 17 | 726,43 |
#rowspan# | 17 | 19 | 894,39 |
#rowspan# | 19 | 21 | 1062,36 |
#rowspan# | 21 | 23 | 1230,32 |
#rowspan# | 23 | 25 | 1394,08 |
#rowspan# | 25 | 27 | 1562,04 |
#rowspan# | 27 | 29 | 1730 |
#rowspan# | 29 | 31 | 1898 |
#rowspan# | 31 | 33 | 2120,51 |
#rowspan# | 33 | 35 | 2347,25 |
#rowspan# | 35 | 37 | 2569,8 |
#rowspan# | 37 | 40 | 2792,36 |
#rowspan# | 40 | 3014,91 | |
4 a viac náprav | 23 | 781,02 | |
#rowspan# | 23 | 25 | 948,98 |
#rowspan# | 25 | 27 | 1116,94 |
#rowspan# | 27 | 29 | 1284,91 |
#rowspan# | 29 | 31 | 1452,86 |
#rowspan# | 31 | 33 | 1675,41 |
#rowspan# | 33 | 35 | 1898,00 |
#rowspan# | 35 | 37 | 2120,51 |
#rowspan# | 37 | 40 | 2347,25 |
#rowspan# | 40 | 2569,80 |
Trnavský kraj
Zdvihový objem motora v cm3
|
#colspan# | Ročná sadzba v € |
---|---|---|
nad | do (vrátane) | |
900 | 64,99 | |
900 | 1 200 | 85,44 |
1 200 | 1 500 | 117,57 |
1 500 | 2 000 | 150,43 |
2 000 | 3 000 | 190,96 |
3 000 | 227,47 |
Počet náprav |
Celková hmotnosť v tonách
|
#colspan# | Ročná sadzba (Euro 3) | Znížená_sadzba (Euro 4 a 5) | Znížená_sadzba (Euro 6) |
---|---|---|---|---|---|
nad | do (vrátane) | ||||
1 alebo 2 nápravy | 1 | 88,35 | 79,96 | 75,96 | |
#rowspan# | 1 | 2 | 153,35 | 138,74 | 131,80 |
#rowspan# | 2 | 4 | 230,03 | 208,12 | 197,71 |
#rowspan# | 4 | 6 | 331,17 | 299,77 | 284,78 |
#rowspan# | 6 | 8 | 438,98 | 397,27 | 377,40 |
#rowspan# | 8 | 10 | 550,98 | 498,40 | 473,48 |
#rowspan# | 10 | 12 | 658,33 | 595,53 | 565,75 |
#rowspan# | 12 | 14 | 824,1 | 745,60 | 708,32 |
#rowspan# | 14 | 16 | 989,51 | 895,30 | 850,54 |
#rowspan# | 16 | 18 | 1 155,28 | 1 045,01 | 992,76 |
#rowspan# | 18 | 20 | 1 320,68 | 1 195,07 | 1 135,32 |
#rowspan# | 20 | 22 | 1 540,50 | 1 393,71 | 1 324,03 |
#rowspan# | 22 | 24 | 1 763,95 | 1 595,99 | 1 516,19 |
#rowspan# | 24 | 26 | 1 983,40 | 1 794,25 | 1 704,54 |
#rowspan# | 26 | 28 | 2 202,84 | 1 993,26 | 1 893,59 |
#rowspan# | 28 | 30 | 2 422,29 | 2 191,52 | 2 081,94 |
#rowspan# | 30 | 2 641,74 | 2 390,16 | 2 270,65 | |
3 nápravy | 15 | 604,66 | 546,96 | 519,62 | |
#rowspan# | 15 | 17 | 716,02 | 648,11 | 615,70 |
#rowspan# | 17 | 19 | 881,79 | 797,81 | 757,92 |
#rowspan# | 19 | 21 | 1 047,56 | 947,52 | 900,14 |
#rowspan# | 21 | 23 | 1 212,97 | 1 097,58 | 1 042,70 |
#rowspan# | 23 | 25 | 1 374,73 | 1 244,00 | 1 181,80 |
#rowspan# | 25 | 27 | 1 540,50 | 1 393,71 | 1 324,03 |
#rowspan# | 27 | 29 | 1 706,27 | 1 543,77 | 1 466,58 |
#rowspan# | 29 | 31 | 1 871,67 | 1 693,48 | 1 608,81 |
#rowspan# | 31 | 33 | 2 091,11 | 1 891,75 | 1 797,16 |
#rowspan# | 33 | 35 | 2 314,58 | 2 094,04 | 1 989,34 |
#rowspan# | 35 | 37 | 2 534,39 | 2 293,03 | 2 178,38 |
#rowspan# | 37 | 40 | 2 753,47 | 2 491,30 | 2 366,74 |
#rowspan# | 40 | 2 972,90 | 2 689,57 | 2 555,09 | |
4 a viac náprav | 23 | 770,07 | 697,04 | 662,19 | |
#rowspan# | 23 | 25 | 935,84 | 846,74 | 804,40 |
#rowspan# | 25 | 27 | 1 101,61 | 996,45 | 946,62 |
#rowspan# | 27 | 29 | 1 267,00 | 1 146,51 | 1 089,18 |
#rowspan# | 29 | 31 | 1 432,77 | 1 296,22 | 1 231,41 |
#rowspan# | 31 | 33 | 1 652,22 | 1 494,85 | 1 420,10 |
#rowspan# | 33 | 35 | 1 871,67 | 1 693,48 | 1 608,81 |
#rowspan# | 35 | 37 | 2 091,11 | 1 891,75 | 1 797,16 |
#rowspan# | 37 | 40 | 2 314,58 | 2 094,04 | 1 989,34 |
#rowspan# | 40 | 2 534,39 | 2 293,03 | 2 178,38 |
VZN č. 26/2012 Nitriansky kraj
Zdvihový objem motora v cm3
|
#colspan# | Ročná sadzba v € |
---|---|---|
nad | do (vrátane) | |
900 | 63,89 | |
900 | 1 200 | 82,89 |
1 200 | 1 500 | 124,10 |
1 500 | 2 000 | 157,44 |
2 000 | 3 000 | 198,80 |
3 000 | 235,75 |
Počet náprav |
Celková hmotnosť v tonách
|
#colspan# | Ročná sadzba | Znížená sadzba (Euro 3) | Znížená_sadzba (Euro 4 a Euro 5) |
---|---|---|---|---|---|
nad | do (vrátane) | ||||
1 alebo 2 nápravy | 1 | 88,35 | 82,15 | 79,96 | |
#rowspan# | 1 | 2 | 153,35 | 142,39 | 138,74 |
#rowspan# | 2 | 4 | 230,03 | 213,6 | 208,12 |
#rowspan# | 4 | 6 | 322,05 | 299,03 | 291,37 |
#rowspan# | 6 | 8 | 425,74 | 395,44 | 385,21 |
#rowspan# | 8 | 10 | 536,75 | 498,4 | 485,62 |
#rowspan# | 10 | 12 | 640,44 | 594,79 | 579,46 |
#rowspan# | 12 | 14 | 801,46 | 744,14 | 725,15 |
#rowspan# | 14 | 16 | 962,49 | 893,84 | 870,84 |
#rowspan# | 16 | 18 | 1 123,51 | 1 043,18 | 1 016,52 |
#rowspan# | 18 | 20 | 1 284,54 | 1 192,88 | 1 162,22 |
#rowspan# | 20 | 22 | 1 499,23 | 1 392,25 | 1 356,46 |
#rowspan# | 22 | 24 | 1 713,93 | 1 591,61 | 1 550,71 |
#rowspan# | 24 | 26 | 1 928,63 | 1 790,98 | 1 744,96 |
#rowspan# | 26 | 28 | 2 143,33 | 1 990,34 | 1 939,21 |
#rowspan# | 28 | 30 | 2 354,01 | 2 186,04 | 2 129,82 |
#rowspan# | 30 | 2 568,71 | 2 385,40 | 2 324,07 | |
3 nápravy | 15 | 586,76 | 544,77 | 530,89 | |
#rowspan# | 15 | 17 | 697,76 | 648,11 | 631,31 |
#rowspan# | 17 | 19 | 858,79 | 797,44 | 777 |
#rowspan# | 19 | 21 | 1 019,81 | 947,15 | 922,69 |
#rowspan# | 21 | 23 | 1 180,84 | 1 096,49 | 1 068,37 |
#rowspan# | 23 | 25 | 1 338,21 | 1 242,54 | 1 210,78 |
#rowspan# | 25 | 27 | 1 499,23 | 1 392,25 | 1 356,46 |
#rowspan# | 27 | 29 | 1 660,25 | 1 541,58 | 1 502,15 |
#rowspan# | 29 | 31 | 1 821,28 | 1 691,29 | 1 647,84 |
#rowspan# | 31 | 33 | 2 031,96 | 1 887,00 | 1 838,44 |
#rowspan# | 33 | 35 | 2 250,68 | 2 090,01 | 2 036,34 |
#rowspan# | 35 | 37 | 2 465,38 | 2 289,37 | 2 230,59 |
#rowspan# | 37 | 40 | 2 676,06 | 2 485,09 | 2 421,19 |
#rowspan# | 40 | 2 890,76 | 2 684,45 | 2 615,45 | |
4 a viac náprav | 23 | 747,79 | 694,47 | 615,08 | |
#rowspan# | 23 | 25 | 908,81 | 843,82 | 747,52 |
#rowspan# | 25 | 27 | 1 069,84 | 993,52 | 967,97 |
#rowspan# | 27 | 29 | 1 230,86 | 1 142,86 | 1 113,65 |
#rowspan# | 29 | 31 | 1 391,89 | 1 292,57 | 1 259,33 |
#rowspan# | 31 | 33 | 1 606,58 | 1 491,93 | 1 453,58 |
#rowspan# | 33 | 35 | 1 821,28 | 1 691,29 | 1 647,84 |
#rowspan# | 35 | 37 | 2 031,96 | 1 887,00 | 1 838,44 |
#rowspan# | 37 | 40 | 2 250,68 | 2 090,01 | 2 036,34 |
#rowspan# | 40 | 2 465,37 | 2 289,37 | 2 230,59 |
VZN 9/2011 Trenčiansky kraj
Zdvihový objem motora v cm3
|
#colspan# | Ročná sadzba v € |
---|---|---|
nad | do (vrátane) | |
900 | 61,00 | |
900 | 1 200 | 81,00 |
1 200 | 1 500 | 117,00 |
1 500 | 2 000 | 150,00 |
2 000 | 3 000 | 181,00 |
3 000 | 214,00 |
Počet náprav |
Celková hmotnosť v tonách
|
#colspan# | Ročná sadzba | Znížená sadzba (Euro 3) | Znížená_sadzba (Euro 4 a Euro 5) |
---|---|---|---|---|---|
nad | do (vrátane) | ||||
1 alebo 2 nápravy | 1 | 75,00 | 73,02 | 69,70 | |
#rowspan# | 1 | 2 | 135,00 | 129,45 | 124,47 |
#rowspan# | 2 | 4 | 212,00 | 197,5 | 187,54 |
#rowspan# | 4 | 6 | 316,00 | 287,12 | 273,84 |
#rowspan# | 6 | 8 | 418,00 | 376,75 | 360,15 |
#rowspan# | 8 | 10 | 524,00 | 471,35 | 453,09 |
#rowspan# | 10 | 12 | 626,00 | 562,63 | 539,40 |
#rowspan# | 12 | 14 | 783,00 | 705,37 | 675,49 |
#rowspan# | 14 | 16 | 944,00 | 846,44 | 811,59 |
#rowspan# | 16 | 18 | 1098,00 | 989,17 | 947,68 |
#rowspan# | 18 | 20 | 1256,00 | 1130,25 | 1083,78 |
#rowspan# | 20 | 22 | 1465,00 | 1319,45 | 1266,34 |
#rowspan# | 22 | 24 | 1677,00 | 1508,66 | 1447,25 |
#rowspan# | 24 | 26 | 1886,00 | 1697,86 | 1628,16 |
#rowspan# | 26 | 28 | 2095,00 | 1887,07 | 1809,06 |
#rowspan# | 28 | 30 | 2303,00 | 2072,96 | 1988,31 |
#rowspan# | 30 | 2513,00 | 2263,82 | 2170,88 | |
3 nápravy | 15 | 574,00 | 514,50 | 494,58 | |
#rowspan# | 15 | 17 | 682,00 | 614,08 | 587,53 |
#rowspan# | 17 | 19 | 839,00 | 755,16 | 723,62 |
#rowspan# | 19 | 21 | 997,00 | 896,23 | 859,72 |
#rowspan# | 21 | 23 | 1155,00 | 1038,96 | 995,81 |
#rowspan# | 23 | 25 | 1309,00 | 1178,38 | 1128,59 |
#rowspan# | 25 | 27 | 1467,00 | 1309,50 | 1266,34 |
#rowspan# | 27 | 29 | 1624,00 | 1462,19 | 1400,78 |
#rowspan# | 29 | 31 | 1782,00 | 1603,26 | 1536,87 |
#rowspan# | 31 | 33 | 1990,00 | 1790,81 | 1716,12 |
#rowspan# | 33 | 35 | 2203,00 | 1983,33 | 1900,35 |
#rowspan# | 35 | 37 | 2413,00 | 2172,54 | 2081,25 |
#rowspan# | 37 | 40 | 2621,00 | 2356,76 | 2258,84 |
#rowspan# | 40 | 2830,00 | 2547,63 | 2441,41 | |
4 a viac náprav | 23 | 732,00 | 657,23 | 630,68 | |
#rowspan# | 23 | 25 | 890,00 | 798,31 | 765,11 |
#rowspan# | 25 | 27 | 1048,00 | 941,04 | 901,21 |
#rowspan# | 27 | 29 | 1205,00 | 1083,78 | 1038,96 |
#rowspan# | 29 | 31 | 1327,00 | 1224,85 | 1175,06 |
#rowspan# | 31 | 33 | 1573,00 | 1415,72 | 1357,63 |
#rowspan# | 33 | 35 | 1782,00 | 1603,26 | 1536,87 |
#rowspan# | 35 | 37 | 1990,00 | 1790,81 | 1716,12 |
#rowspan# | 37 | 40 | 2203,00 | 1981,67 | 1900,35 |
#rowspan# | 40 | 2413,00 | 2172,54 | 2082,91 |
VZN 5/2007 – november 2011 Banskobystrický kraj
Zdvihový objem motora v cm3
|
#colspan# | Ročná sadzba v € |
---|---|---|
nad | do (vrátane) | |
900 | 62 | |
900 | 1 200 | 80 |
1 200 | 1 500 | 115 |
1 500 | 2 000 | 148 |
2 000 | 3 000 | 180 |
3 000 | 218 |
Počet náprav |
Celková hmotnosť v tonách
|
#colspan# | Ročná sadzba | Znížená_sadzba (Euro 3) | Znížená_sadzba (Euro 4, 5 a 6) |
---|---|---|---|---|---|
nad | do (vrátane) | ||||
1 alebo 2 nápravy | 1 | 74 | 69 | 62 | |
#rowspan# | 1 | 2 | 133 | 124 | 108 |
#rowspan# | 2 | 4 | 212 | 196 | 182 |
#rowspan# | 4 | 6 | 312 | 292 | 273 |
#rowspan# | 6 | 8 | 417 | 380 | 360 |
#rowspan# | 8 | 10 | 518 | 478 | 454 |
#rowspan# | 10 | 12 | 620 | 572 | 541 |
#rowspan# | 12 | 14 | 777 | 716 | 677 |
#rowspan# | 14 | 16 | 933 | 859 | 814 |
#rowspan# | 16 | 18 | 1089 | 1004 | 950 |
#rowspan# | 18 | 20 | 1252 | 1146 | 1086 |
#rowspan# | 20 | 22 | 1452 | 1336 | 1268 |
#rowspan# | 22 | 24 | 1660 | 1531 | 1451 |
#rowspan# | 24 | 26 | 1862 | 1723 | 1631 |
#rowspan# | 26 | 28 | 2075 | 1922 | 1812 |
#rowspan# | 28 | 30 | 2269 | 2104 | 1992 |
#rowspan# | 30 | 2480 | 2296 | 2173 | |
3 nápravy | 15 | 566 | 523 | 495 | |
#rowspan# | 15 | 17 | 673 | 622 | 589 |
#rowspan# | 17 | 19 | 828 | 767 | 725 |
#rowspan# | 19 | 21 | 982 | 911 | 862 |
#rowspan# | 21 | 23 | 1144 | 1055 | 998 |
#rowspan# | 23 | 25 | 1295 | 1195 | 1130 |
#rowspan# | 25 | 27 | 1452 | 1336 | 1267 |
#rowspan# | 27 | 29 | 1599 | 1484 | 1402 |
#rowspan# | 29 | 31 | 1755 | 1627 | 1539 |
#rowspan# | 31 | 33 | 1964 | 1816 | 1718 |
#rowspan# | 33 | 35 | 2172 | 2010 | 1903 |
#rowspan# | 35 | 37 | 2375 | 2203 | 2084 |
#rowspan# | 37 | 40 | 2582 | 2392 | 2264 |
#rowspan# | 40 | 2790 | 2583 | 2444 | |
4 a viac náprav | 23 | 721 | 669 | 623 | |
#rowspan# | 23 | 25 | 877 | 813 | 757 |
#rowspan# | 25 | 27 | 1033 | 957 | 905 |
#rowspan# | 27 | 29 | 1189 | 1099 | 1041 |
#rowspan# | 29 | 31 | 1337 | 1244 | 1177 |
#rowspan# | 31 | 33 | 1548 | 1436 | 1357 |
#rowspan# | 33 | 35 | 1755 | 1627 | 1539 |
#rowspan# | 35 | 37 | 1968 | 1816 | 1718 |
#rowspan# | 37 | 40 | 2172 | 2012 | 1903 |
#rowspan# | 40 | 2375 | 2203 | 2085 |
VZN č. 21/2012 Žilinský kraj
Zdvihový objem motora v cm3
|
#colspan# | Ročná sadzba v € |
---|---|---|
nad | do (vrátane) | |
900 | 61,34 | |
900 | 1 200 | 80,51 |
1 200 | 1 500 | 135,10 |
1 500 | 2 000 | 171,61 |
2 000 | 3 000 | 182,28 |
3 000 | 214,69 |
Počet náprav |
Celková hmotnosť v tonách
|
#colspan# | Ročná sadzba | Znížená sadzba (Euro 3) | Znížená_sadzba (Euro 4, 5 a 6) |
---|---|---|---|---|---|
nad | do (vrátane) | ||||
1 alebo 2 nápravy | 1 | 72,29 | 69,01 | 65,73 | |
#rowspan# | 1 | 2 | 128,52 | 122,68 | 116,84 |
#rowspan# | 2 | 4 | 212,87 | 203,19 | 193,52 |
#rowspan# | 4 | 6 | 321,32 | 306,71 | 292,11 |
#rowspan# | 6 | 8 | 425,74 | 406,4 | 387,05 |
#rowspan# | 8 | 10 | 534,19 | 509,91 | 485,63 |
#rowspan# | 10 | 12 | 638,62 | 609,59 | 580,56 |
#rowspan# | 12 | 14 | 799,27 | 762,95 | 726,62 |
#rowspan# | 14 | 16 | 959,94 | 916,3 | 872,66 |
#rowspan# | 16 | 18 | 1 120,59 | 1 069,66 | 1 018,72 |
#rowspan# | 18 | 20 | 1 281,25 | 1 223,01 | 1 164,78 |
#rowspan# | 20 | 22 | 1 494,13 | 1 426,21 | 1 358,29 |
#rowspan# | 22 | 24 | 1 711,02 | 1 633,24 | 1 555,47 |
#rowspan# | 24 | 26 | 1 923,89 | 1 836,44 | 1 748,99 |
#rowspan# | 26 | 28 | 2 136,76 | 2 039,63 | 1 942,51 |
#rowspan# | 28 | 30 | 2 349,63 | 2 242,83 | 2 136,02 |
#rowspan# | 30 | 2 562,51 | 2 446,03 | 2 329,55 | |
3 nápravy | 15 | 587,22 | 559,26 | 531,28 | |
#rowspan# | 15 | 17 | 696,37 | 663,22 | 630,05 |
#rowspan# | 17 | 19 | 858,23 | 817,37 | 776,5 |
#rowspan# | 19 | 21 | 1 020,09 | 971,52 | 922,95 |
#rowspan# | 21 | 23 | 1 181,95 | 1 125,67 | 1 069,38 |
#rowspan# | 23 | 25 | 1 336,28 | 1 272,65 | 1 209,02 |
#rowspan# | 25 | 27 | 1 498,14 | 1 426,81 | 1 355,46 |
#rowspan# | 27 | 29 | 1 660,00 | 1 580,96 | 1 501,91 |
#rowspan# | 29 | 31 | 1 821,86 | 1 735,12 | 1 648,36 |
#rowspan# | 31 | 33 | 2 032,67 | 1 935,87 | 1 839,08 |
#rowspan# | 33 | 35 | 2 250,99 | 2 143,80 | 2 036,61 |
#rowspan# | 35 | 37 | 2 465,54 | 2 348,14 | 2 230,73 |
#rowspan# | 37 | 40 | 2 680,11 | 2 552,48 | 2 424,86 |
#rowspan# | 40 | 2 890,90 | 2 753,23 | 2 615,58 | |
4 a viac náprav | 23 | 749,08 | 713,4 | 677,73 | |
#rowspan# | 23 | 25 | 910,94 | 867,55 | 824,18 |
#rowspan# | 25 | 27 | 1 072,80 | 1 021,71 | 970,63 |
#rowspan# | 27 | 29 | 1 230,89 | 1 172,28 | 1 113,66 |
#rowspan# | 29 | 31 | 1 392,75 | 1 326,42 | 1 260,11 |
#rowspan# | 31 | 33 | 1 607,31 | 1 530,77 | 1 454,23 |
#rowspan# | 33 | 35 | 1 821,86 | 1 735,12 | 1 648,36 |
#rowspan# | 35 | 37 | 2 032,67 | 1 935,87 | 1 839,08 |
#rowspan# | 37 | 40 | 2 250,99 | 2 143,80 | 2 036,61 |
#rowspan# | 40 | 2 465,54 | 2 348,14 | 2 230,73 |
VZN č. 24/2010 Prešovský kraj
Zdvihový objem motora v cm3
|
#colspan# | Ročná sadzba v € |
---|---|---|
nad | do (vrátane) | |
900 | 63,19 | |
900 | 1 200 | 81,78 |
1 200 | 1 500 | 111,53 |
1 500 | 2 000 | 144,98 |
2 000 | 3 000 | 182,17 |
3 000 | 219,34 |
Počet náprav |
Celková hmotnosť v tonách
|
#colspan# | Ročná sadzba v € |
---|---|---|---|
nad | do (vrátane) | ||
1 alebo 2 napravy | 1 | 70,63 | |
#rowspan# | 1 | 2 | 126,39 |
#rowspan# | 2 | 4 | 208,19 |
#rowspan# | 4 | 6 | 312,28 |
#rowspan# | 6 | 8 | 412,66 |
#rowspan# | 8 | 10 | 520,48 |
#rowspan# | 10 | 12 | 620,85 |
#rowspan# | 12 | 14 | 777,00 |
#rowspan# | 14 | 16 | 933,14 |
#rowspan# | 16 | 18 | 1089,29 |
#rowspan# | 18 | 20 | 1244,32 |
#rowspan# | 20 | 22 | 1453,63 |
#rowspan# | 22 | 24 | 1661,81 |
#rowspan# | 24 | 26 | 1870,01 |
#rowspan# | 26 | 28 | 2078,20 |
#rowspan# | 28 | 30 | 2282,67 |
#rowspan# | 30 | 2490,87 | |
3 nápravy | 15 | 568,80 | |
#rowspan# | 15 | 17 | 676,61 |
#rowspan# | 17 | 19 | 832,76 |
#rowspan# | 19 | 21 | 988,90 |
#rowspan# | 21 | 23 | 1145,05 |
#rowspan# | 23 | 25 | 1297,48 |
#rowspan# | 25 | 27 | 1453,63 |
#rowspan# | 27 | 29 | 1609,76 |
#rowspan# | 29 | 31 | 1765,92 |
#rowspan# | 31 | 33 | 1970,38 |
#rowspan# | 33 | 35 | 2182,30 |
#rowspan# | 35 | 37 | 2390,48 |
#rowspan# | 37 | 40 | 2594,96 |
#rowspan# | 40 | 2803,16 | |
4 a viac náprav | 23 | 724,95 | |
#rowspan# | 23 | 25 | 881,09 |
#rowspan# | 25 | 27 | 1037,24 |
#rowspan# | 27 | 29 | 1193,38 |
#rowspan# | 29 | 31 | 1349,52 |
#rowspan# | 31 | 33 | 1557,72 |
#rowspan# | 33 | 35 | 1765,92 |
#rowspan# | 35 | 37 | 1970,38 |
#rowspan# | 37 | 40 | 2182,30 |
#rowspan# | 40 | 2390,48 |
VZN č. 25/2011 Košický kraj
Zdvihový objem motora v cm3
|
#colspan# | Ročná sadzba v € |
---|---|---|
nad | do (vrátane) | |
900 | 62,07 | |
900 | 1 200 | 80,33 |
1 200 | 1 500 | 113,19 |
1 500 | 2 000 | 146,06 |
2 000 | 3 000 | 182,57 |
3 000 | 219,08 |
Počet náprav |
Celková hmotnosť v tonách
|
#colspan# | Ročná sadzba | Znížená sadzba (Euro 3) | Znížená_sadzba (Euro 4 a Euro 5) |
---|---|---|---|---|---|
nad | do (vrátane) | ||||
1 alebo 2 nápravy | 1 | 69,38 | 66,22 | 63,07 | |
#rowspan# | 1 | 2 | 124,15 | 118,5 | 112,86 |
#rowspan# | 2 | 4 | 208,13 | 198,67 | 189,21 |
#rowspan# | 4 | 6 | 314,02 | 299,74 | 285,47 |
#rowspan# | 6 | 8 | 412,6 | 393,84 | 375,09 |
#rowspan# | 8 | 10 | 518,49 | 494,92 | 471,35 |
#rowspan# | 10 | 12 | 620,73 | 592,52 | 564,3 |
#rowspan# | 12 | 14 | 777,73 | 742,38 | 707,03 |
#rowspan# | 14 | 16 | 934,74 | 892,25 | 849,76 |
#rowspan# | 16 | 18 | 1 091,75 | 1 042,13 | 992,50 |
#rowspan# | 18 | 20 | 1 245,11 | 1 188,52 | 1 131,92 |
#rowspan# | 20 | 22 | 1 453,23 | 1 387,18 | 1 321,12 |
#rowspan# | 22 | 24 | 1 665,00 | 1 589,32 | 1 513,64 |
#rowspan# | 24 | 26 | 1 873,14 | 1 787,99 | 1 702,85 |
#rowspan# | 26 | 28 | 2 077,60 | 1 983,17 | 1 888,73 |
#rowspan# | 28 | 30 | 2 285,73 | 2 181,84 | 2 077,94 |
#rowspan# | 30 | 2 493,85 | 2 380,50 | 2 267,14 | |
3 nápravy | 15 | 569,61 | 543,72 | 517,83 | |
#rowspan# | 15 | 17 | 675,5 | 644,79 | 614,09 |
#rowspan# | 17 | 19 | 832,5 | 794,66 | 756,82 |
#rowspan# | 19 | 21 | 989,52 | 944,54 | 899,56 |
#rowspan# | 21 | 23 | 1 146,52 | 1 094,40 | 1 042,29 |
#rowspan# | 23 | 25 | 1 296,22 | 1 237,30 | 1 178,38 |
#rowspan# | 25 | 27 | 1 453,23 | 1 387,18 | 1 321,12 |
#rowspan# | 27 | 29 | 1 610,24 | 1 537,04 | 1 463,85 |
#rowspan# | 29 | 31 | 1 767,25 | 1 686,92 | 1 606,59 |
#rowspan# | 31 | 33 | 1 971,72 | 1 882,09 | 1 792,47 |
#rowspan# | 33 | 35 | 2 183,50 | 2 084,25 | 1 985,00 |
#rowspan# | 35 | 37 | 2 391,62 | 2 282,91 | 2 174,20 |
#rowspan# | 37 | 40 | 2 599,75 | 2 481,58 | 2 363,41 |
#rowspan# | 40 | 2 804,22 | 2 676,75 | 2 549,29 | |
4 a viac náprav | 23 | 726,62 | 693,59 | 660,56 | |
#rowspan# | 23 | 25 | 883,62 | 843,45 | 803,29 |
#rowspan# | 25 | 27 | 1 040,63 | 993,33 | 946,03 |
#rowspan# | 27 | 29 | 1 193,98 | 1 139,71 | 1 085,44 |
#rowspan# | 29 | 31 | 1 350,99 | 1 289,58 | 1 228,17 |
#rowspan# | 31 | 33 | 1 559,12 | 1 488,25 | 1 417,38 |
#rowspan# | 33 | 35 | 1 767,25 | 1 686,92 | 1 606,59 |
#rowspan# | 35 | 37 | 1 971,72 | 1 882,09 | 1 792,47 |
#rowspan# | 37 | 40 | 2 183,50 | 2 084,25 | 1 985,00 |
#rowspan# | 40 | 2 391,62 | 2 282,91 | 2 174,20 |